Class D, Georgia-Florida League
Manager: James Walton
Record: 44-74, Fourth and Last Place
Position Players | ||||||||||||||||||||||||||||||||||||||||||||||
AVG | HR | RBI | ||||||||||||||||||||||||||||||||||||||||||||
First Base | Stephen Jacobus | .271 | 6 | 48 | ||||||||||||||||||||||||||||||||||||||||||
Second Base | Nicomedes Aizpurua | .229 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||
Third Base | Elijah Johnson | .249 | 11 | 59 | ||||||||||||||||||||||||||||||||||||||||||
Shortstop | Miguel Torres | .178 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||
Outield | Raymond Staub | .315 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||
Outfield | Robert Ackerman | .293 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||
Outfield | Robert Rombach | .214 | 6 | 25 | ||||||||||||||||||||||||||||||||||||||||||
Catcher | Herbert Troy | .267 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||
Catcher | Albert DelaTorre | .000 | 0 | 1 | ? | Jim Walton | .295 | 3 | 15 | Pitchers | W | L | ERA | Pitcher | James Holbrook | 6 | 12 | 3.61 | Pitcher | Thomas Fullen | 6 | 8 | 4.57 | Pitcher | Alan Goldfield | 8 | 4 | 3.15 | Pitcher | John Bukowski | 4 | 5 | 4.93 | Pitcher | Carroll Sembera | 6 | 6 | 3.49
| Pitcher | Anthony Taranto | 2 | 3 | 7.27 | |
Click here to go back to Astroland